Components
Uncoiling- -roll forming --punching--cutting –discharging


Specification
Technical parameters:

Cable Ladder roll forming machine
.jpg)
| Serial number | Item | Unit | Parameters | Remark | |
1 |
Suitable material |
Type | Q235, galvanized sheet | ||
| strength | MPa | ≤235 | |||
| Thickness | mm | 1.5mm~2.0mm | |||
| Coil internal diameter | mm | 500 | |||
| Coil weight | T | 2 | |||
| 2 | Specification | mm | Φ380~Φ530mm | ||
| 3 | Line speed | m/min | 10 | ||
| 4 | Roller material | GCr15 | |||
| 5 | Roller driven type | External chain transmission | |||
| 6 | Operating system | Windows2000 | |||
| 7 | Total motor power | Kw | About 11 | ||
| 8 | Electric control system | PLC automatic control system | |||
| 9 | Dimension(L*W*H) | m | |||
.jpg)











